Appearance
Compatibility Reference
What AgentBrain connects to and runs on.
Data Sources
| Source | Tier required |
|---|---|
| PostgreSQL | Business |
| MySQL | Business |
| MongoDB | Business |
| BigQuery | Enterprise |
| SQLite | Business |
| Notion | Business |
| ClickUp | Business |
| LarkSuite | Business (since v0.8.0) |
| Bitrix24 | Business (since v0.8.0) |
LLM Providers
20+ providers supported via the GoClaw provider abstraction. Most commonly used:
- OpenAI (GPT family)
- Anthropic (Claude family)
- Google (Gemini family)
- Azure OpenAI
- Local open-source models: Llama, Qwen, DeepSeek
Customers bring their own keys.
Messaging Channels
| Channel | Notes |
|---|---|
| Web | Embeddable widget for internal and public sites |
| Slack | Native app |
| Microsoft Teams | Sideloadable manifest |
| LINE | APAC customer-facing |
| Zalo | Vietnam customer-facing |
| International customer-facing | |
| REST API | Custom apps and mobile |
| Webhook | Event-driven from any system |
Identity Providers
- SAML 2.0: Okta, Azure AD, Google Workspace, OneLogin, Ping
- OIDC: Auth0, Okta, Azure AD, Google Workspace, Keycloak
- LDAP / Active Directory: on-prem AD, OpenLDAP, FreeIPA
Encryption / KMS
| KMS | Tier required |
|---|---|
| AB-managed keys | All tiers |
| AWS KMS (BYOK) | Enterprise |
| Google Cloud KMS (BYOK) | Enterprise |
| Azure Key Vault (BYOK) | Enterprise |
| HashiCorp Vault (BYOK) | Enterprise |
| On-prem HSM (PKCS#11) | Custom |
Deployment Targets
- Cloud SaaS
- On-premise (Kubernetes 1.27+ recommended; bare metal supported)
- Hybrid
- Air-gapped (Custom tier)