Appearance
Full Feature Comparison
A complete side-by-side comparison of all four AgentBrain license tiers.
Comparison Matrix
| Feature | Starter | Business | Enterprise | Custom |
|---|---|---|---|---|
| Branding (custom logo & name) | Yes | Yes | Yes | Yes |
| Commercial use license | Yes | Yes | Yes | Yes |
| Priority hotfixes | Yes | Yes | Yes | Yes |
| SSO (company domain login) | No | Yes | Yes | Yes |
| RBAC | No | Standard | Advanced (matrix) | Advanced |
| LLM cost control & quotas | No | Yes | Yes | Yes |
| KB / KG / Vault | No | Yes | Yes | Yes |
| Data Connectors | No | No | Yes | Yes |
| Agentic Workflow | No | No | Yes | Yes |
| Monitoring & query audit | No | No | Yes | Yes |
| HA / Scalable architecture | No | No | Yes | Yes |
| Deployment | On-prem (GoClaw) | On-prem + AgentBrain Cloud | On-prem + Cloud (HA) | Independent on-prem |
| Support | Email + Priority | Dedicated | Tailored consultation |
Annual Price
| Tier | Price (USD) |
|---|---|
| Starter | $500 per instance per year |
| Business | $1,200 per instance per year |
| Enterprise | $3,600 per instance per year |
| Custom | Contact sales |
Picking the Right Tier
| If you need... | Pick |
|---|---|
| A legitimate licensed GoClaw deployment under your brand | Starter |
| SSO, standard RBAC, and central knowledge for multiple departments | Business |
| Production HA, advanced RBAC, data connectors, agentic workflows | Enterprise |
| Independent source-code deployment, air-gapped, custom rules | Custom |